<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Origin World Labs</title>
	<atom:link href="http://www.originworld.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.originworld.com</link>
	<description>From Data to Profit</description>
	<lastBuildDate>Thu, 04 Apr 2013 03:11:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>From PAR to PAC:  8 Steps to Profit from the Big RM Reset</title>
		<link>http://www.originworld.com/2013/02/20/frompartopac/</link>
		<comments>http://www.originworld.com/2013/02/20/frompartopac/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 17:00:54 +0000</pubDate>
		<dc:creator>Robert Hernandez</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Hotel Analytics]]></category>
		<category><![CDATA[Marketing Analytics]]></category>
		<category><![CDATA[Revenue Management]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Travel Analytics]]></category>
		<category><![CDATA[From PAR to PAC]]></category>

		<guid isPermaLink="false">http://www.originworld.com/?p=986</guid>
		<description><![CDATA[<p>For thousands of years, humans used the movement of the sun and other celestial bodies to get a general sense of the passage of time. This method of timekeeping was reliable and accessible, but it was very inefficient.  As early economies became more competitive, humans built contraptions that counted time without relying on the sun. ]]></description>
		<wfw:commentRss>http://www.originworld.com/2013/02/20/frompartopac/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ten Common Decision Biases in Rate Setting</title>
		<link>http://www.originworld.com/2012/07/11/10-common-biases/</link>
		<comments>http://www.originworld.com/2012/07/11/10-common-biases/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 03:00:28 +0000</pubDate>
		<dc:creator>Robert Hernandez</dc:creator>
				<category><![CDATA[Decision Science]]></category>
		<category><![CDATA[Hotel Analytics]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.originworld.com/?p=1290</guid>
		<description><![CDATA[<p>In the absence of mathematical analysis, decisions done under uncertainty become highly subjective activities.  The most relevant example in hotel RM is the process of selecting the rate that has the best chance of optimizing revenue for any given night.  In the vast majority of properties, this task remains a highly judgemental exercise.  Even in ]]></description>
		<wfw:commentRss>http://www.originworld.com/2012/07/11/10-common-biases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Coffee with Cream, no Analytics</title>
		<link>http://www.originworld.com/2012/04/02/coffee-analytics/</link>
		<comments>http://www.originworld.com/2012/04/02/coffee-analytics/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:51:24 +0000</pubDate>
		<dc:creator>Robert Hernandez</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Marketing Analytics]]></category>

		<guid isPermaLink="false">http://www.originworld.com/?p=747</guid>
		<description><![CDATA[<p>Welcome to our blog! Today is a great day.  It&#8217;s great because I unexpectedly got a free cup of coffee from a multinational corporation and, at least during this transaction, I gave them nothing in return, except maybe, some discouraging data.</p> <p>Here&#8217;s the story of my $2 coup in a cup:</p> <p>My father and I ]]></description>
		<wfw:commentRss>http://www.originworld.com/2012/04/02/coffee-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
